Last updated 11/19/22
Candidate/Issue | State | Office | ||
---|---|---|---|---|
✅ | ![]() | Healey/Driscoll | MA | Governor/ Lt. Governor |
✅ | ![]() | Andrea Campbell | MA | Attorney General |
✅ | ![]() | Diana DiZoglio | MA | Auditor |
✅ | ![]() | Katherine Clark | MA | CD 5 |
✅ | ![]() | Lori Trahan | MA | CD 3 |
✅ | ![]() | Question 1 | MA | Fair Share |
✅ | ![]() | Question 2 | MA | Dental Insurance Reform |
✅ | ![]() | Question 4 | MA | Drivers licenses for immigrants |
✅ | ![]() | Paul Heroux | MA | |
✅ | ![]() | Becca Rausch | MA | MA Senate |
✅ | ![]() | Catherine Cortez Masto | NV | US Senate |
✅ | ![]() | Mark Kelly | AZ | US Senate |
✅ | ![]() | John Fetterman | PA | US Senate |
✅ | ![]() | Maggie Hassan | NH | US Senate |
✅ | ![]() | Sharice Davids | KS | US Senate |
✅ | ![]() | Katie Porter | CA 45 | US House |
✅ | ![]() | Maxwell Frost | FL10 | US House |
✅ | ![]() | Hillary Scholten | MI 03 | US House |
✅ | ![]() | Chris Pappas | NH 01 | US House |
✅ | ![]() | Abigail Spanberger | VA 07 | US House |
✅ | ![]() | Elissa Slotkin | MI 07 | US House |
✅ | ![]() | Greg Landsman | OH01 | US House |
✅ | ![]() | Katie Hobbs | AZ | Governor |
✅ | ![]() | Gretchen Whitmer | MI | Governor |
✅ | ![]() | Tony Evers | WI | Governor |
✅ | ![]() | Josh Shapiro | PA | Governor |
✅ | ![]() | Wes Moore | MD | Governor |
✅ | ![]() | Janet Mills | ME | Governor |
✅ | ![]() | Cisco Aguilar | NV | Secretary of State |
✅ | ![]() | Adrian Fontes | AZ | Secretary of State |
✅ | ![]() | Joe Tate | MI | MI House Leader |
✅ | Josh Kaul | WI | Attorney General | |
✅ | Aaron Ford | NV | Attorney General |
You must be logged in to post a comment.