WINNER by 52.44% of the vote! As a small business owner and nonprofit leader, Rebecca Cooke has focused her career on building community and serving others. Born and raised onContinue reading “🌊Rebecca Cooke | WI-03”
Category Archives: House
🌊Bob Brooks | PA-07
WINNER by 56.10% of the vote! Bob Brooks has been a firefighter, a bartender, a teamster, and a baseball coach – he is a working-class fighter with a proven recordContinue reading “🌊Bob Brooks | PA-07”
🌊Paige Cognetti | PA-08
WINNER by 54.37% of the vote! Paige Cognetti burst onto the scene in 2019 when Scranton’s then-mayor resigned after pleading guilty to federal charges. Paige ran for mayor as anContinue reading “🌊Paige Cognetti | PA-08”
🌊Janelle Stelson | PA-10
WINNER by 55.03% of the vote! In 2024, PA-10 was the second closest House race in the country. Janelle Stelson came within just 5,133 votes of beating Scott Perry. IfContinue reading “🌊Janelle Stelson | PA-10”
🌊Greg Landsman | OH-1
WINNER by 54.38% of the vote. Incumbent US Rep. Greg Landsman won his primary for Ohio-1, and will face Republican Eric Conroy in November. His website describes his successes fromContinue reading “🌊Greg Landsman | OH-1”
🌊Brian Poindexter | OH-07
WINNER by 54.93% of the vote! In his own words, why Brian is running for Congress: ”WHEN TIMES GET TOUGH, WORKING PEOPLE ARE ALWAYS ASKED TO DO MORE WITH LESS.Continue reading “🌊Brian Poindexter | OH-07”
🌊Marcy Kaptur | OH-09
WINNER by 52.73% of the vote. Incumbent US Rep. Marcy Kaptur advanced to the General Election for OH-09, and will face Republican Derek Merrin in November. Kaptur, in office sinceContinue reading “🌊Marcy Kaptur | OH-09”
🤞Cait Conley | NY-17
Not Called Yet with 52.10% of the vote, although Republican has conceded. Decorated Combat Veteran and National Security Expert Takes on Republican Mike Lawler Cait has answered the call toContinue reading “🤞Cait Conley | NY-17”
🌊Denise Powell | NE-02
WINNER with 56.41% of the vote! PR describes the importance of this primary win: “The second district, which includes the Omaha area, is known as the “blue dot” because itContinue reading “🌊Denise Powell | NE-02”
🌊Sean McCann | MI-04
WINNER with 50.14% of the vote! Sean McCann has dedicated his career to making life better for people in Southwest Michigan. From cracking down on slumlords, to leading disaster reliefContinue reading “🌊Sean McCann | MI-04”

You must be logged in to post a comment.