WINNER with 51.03% of the vote! William Lawrence is running as a Democrat to unseat Tom Barrett and represent Michigan’s 7th Congressional District. He was raised in Lansing and graduatedContinue reading “🌊William Lawrence | MI-07”
Category Archives: House
🌊Christine Hines | MI-10
WINNER with 52.44% of the vote! “Macomb County is my home, and as a working mom of three young children, I know how hard it is to get by –Continue reading “🌊Christine Hines | MI-10”
🌊Christina Bohannan | IA-01
WINNER with 52.80% of the vote! Twenty-six years ago, I was given the life-changing opportunity to teach at the University of Iowa College of Law, where I have been everContinue reading “🌊Christina Bohannan | IA-01”
🌊Lindsay James | IA-02
WINNER with 49.54% of the vote! Lindsay James’ journey to public service began long before she decided to run for Congress. As a chaplain, she sat beside people in theirContinue reading “🌊Lindsay James | IA-02”
🌊Sarah Trone Garriott | IA-03
WINNER with 53.65% of the vote! Sarah Trone Garriott (IA 03) is challenging a two-term incumbent, Zach Nun, who won by 4% in ’24. Her race is also rated a toss-up.Continue reading “🌊Sarah Trone Garriott | IA-03”
🌊Marni von Wilpert | CA-48
WINNER with 60% of the vote. Marni von Wilpert is a San Diego City Councilmember, lifelong public servant, and former prosecutor who flipped San Diego’s most conservative council district blueContinue reading “🌊Marni von Wilpert | CA-48”
🌊Randy Villegas | CA-22
WINNER WITH 66.41% OF THE VOTE! Primary Winner! ENDORSED BY INDIVISIBLE. In CA-22, we believe Randy Villegas is the candidate we need to help defend our democracy in Congress. He’sContinue reading “🌊Randy Villegas | CA-22”
🌊JoAnna Mendoza | AZ-06
WINNER with 53.O% of the vote. JoAnna Mendoza (AZ 06) is challenging a two-term Republican incumbent, Juan Ciscomani, who won by only 2.5% in ’24 in a district that Trump carriedContinue reading “🌊JoAnna Mendoza | AZ-06”
🌊Amish Shah | AZ-01
WINNER with 52% of the vote. Dr. Shah resoundingly won three straight elections for the Arizona State House of Representatives in 2018, 2020, and 2022. In his five years atContinue reading “🌊Amish Shah | AZ-01”

You must be logged in to post a comment.